Back Mountain American Legion Baseball Post 672 

Home Up Contents Games & Directions Photos Jr. Legion Hawks                       

Batting & Fielding Summary 2002   Origins Discovered

WVALBB ALB Website PA Legion Ball .   Learning Baseball Major League Baseball Baseball-Links

2001 Team
2002 Team

2003 Team

2004 Team

 2005 Team 
2006 Team
2007 Team

 

sba=stolen bases against     rto=runners thrown out

# Player G   ab   r   h  rbi  bb  so  hp s  sb cs  2b  3b  hr rbe gidp app b.a. slg% ob% po a  e fld%
3 Cornia 19 39 4 6 5 9 11 1 2 1 1 1 0 1 1 0 51 .154 .256 .327 22 12 5 .872
19 Evans 17 39 3 15 8 4 4 0 1 0 1 0 1 0 5 1 44 .385 .436 .442 6 0 1 .857
8 Gryskevicz 12 43 16 15 12 6 3 1 0 1 0 3 0 3 3 0 50 .349 .628 .440 37 12 2 .961
44 Harris 9 29 7 14 8 5 5 0 0 0 0 0 1 1 1 1 34 .483 .655 .559 2 5 5 .583
13 Ide 17 17 6 2 0 1 6 0 1 1 0 0 0 0 0 1 19 .118 .118 .167 18 12 5 .857
5 MkKapitula 8 17 2 1 0 4 5 0 0 0 0 0 0 0 0 1 21 .059 .059 .238 5 3 1 .889
2 Mt Kapitula 17 41 10 14 5 0 8 0 0 3 0 2 0 0 6 1 41 .341 .390 .341 16 1 2 .895
4 Kapson 17 59 14 19 13 5 11 1 0 4 1 4 0 1 1 0 65 .322 .411 .385 22 28 7 .877
10 G. Lacek 17 64 14 22 14 2 10 0 0 0 1 2 0 2 1 1 66 .344 .469 .364 77 13 0 1.000
1 Lesinski 12 25 6 3 2 3 7 1 0 0 0 0 0 0 2 1 29 .120 .120 .241 8 3 5 .688
18 Ragukas 13 31 4 6 4 5 11 0 0 1 0 2 0 1 1 0 36 .194 .355 .306 71 5 1 .987
23 Sadowski 18 62 11 27 12 4 9 0 0 5 1 4 0 0 4 3 66 .435 .500 .470 36 1 4 .902
17 Shiskowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Straub 9 6 2 1 1 2 5 0 0 0 0 0 0 0 0 0 8 .167 .167 .375 3 0 0 1.000
16 Taylor 2 3 0 2 1 1 1 0 0 0 0 0 0 0 0 0 4 .667 .667 .750 1 1 0 1.000
9 Tkaczyk 19 67 19 29 17 7 5 0 1 1 0 4 0 1 3 0 75 .433 .537 .486 29 56 7 .924
7 Whalen 12 12 4 2 2 3 3 1 0 0 0 0 0 0 0 0 16 .167 .167 .375 2 4 1 .857
22 Wood 8 12 1 2 0 0 4 0 0 0 0 0 0 0 0 0 12 .167 .167 .167 26 1 1 .964

Totals

19 566 123 180 104 61 108 5 5 17 5 22 2 10 28 10 637 .318 .417 .389 381 157 47 .920
# Player G   ab   r   h  rbi  bb  so  hp s  sb cs  2b  3b  hr rbe gidp app b.a. slg% ob% po a  e fld%

additional stats

# Player pb sba dp rto
10 Lacek 9 2 7
3 Cornia 5 1 0 0
 


Send mail to coach@learningbaseball.com with questions or comments about this web site.
Copyright © 2006 Bmt Legion.com
Last modified: May 19, 2008