Back Mountain American Legion Baseball Post 672 

Home Up Contents Games & Directions Photos Jr. Legion Hawks                       

2002 Stats   Origins Discovered

WVALBB ALB Website PA Legion Ball .   Learning Baseball Major League Baseball Baseball-Links

2001 Team
2002 Team

2003 Team

2004 Team

 2005 Team 
2006 Team
2007 Team

 

Anyone finding errors in stats, please report them here for correction.

Batting STATS after 18 games

Player AB R H RBI BB SO HP 2B 3B HR TB ROE BA SLG OBP
Cornia 37 4 6 5 9 11 1 1 0 1 10 1 .162 .270 .340
Evans 37 3 16 8 4 4 0 0 1 0 19 4 .432 .514 .463
Gryskevicz 40 16 15 12 6 2 1 3 0 3 28 3 .375 .675 .468
Harris 26 7 14 8 5 3 0 0 1 1 19 1 .538 .731 .613
Ide 17 4 2 0 1 6 0 0 0 0 2 0 .118 .118 .167
Mk Kapitula 17 2 1 0 4 5 0 0 0 0 1 0 .059 .059 .238
Mt Kapitula 40 10 14 5 0 7 0 2 0 0 16 6 .350 .400 .350
Kapson 56 14 17 13 5 10 1 4 0 1 24 1 .304 .429 .371
Lacek 61 14 20 13 2 10 0 2 0 2 28 1 .328 .459 .349
Lesinski 25 5 3 2 3 7 1 0 0 0 3 2 .120 .120 .241
Ragukas 29 4 6 4 5 9 0 2 0 1 11 1 .207 .379 .324
Sadowski 59 11 27 12 4 8 0 4 0 0 31 4 .458 .525 .492
Shiskowski 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Straub 6 2 1 1 2 5 0 0 0 0 1 0 .167 .167 .375
Taylor 3 0 2 1 1 1 0 0 0 0 2 0 .667 .667 .750
Tkaczyk 65 18 27 17 6 5 0 4 0 1 34 3 .415 .523 .465
Whalen 12 4 2 2 3 3 1 0 0 0 2 0 .167 .167 .375
Wood 12 1 2 0 0 4   0 0 0 2 0 .167 .167 .167
Average 30 4 9.9 5.7 3.3 5.6 .28 1.2 .11 .56 13 1.6 .321 .424 .394
TOTALS 542 119 178 103 60 100 5 22 2 10 234 28 N/A N/A N/A
Batting & fielding summary Batting & fielding details

See all batting and fielding stats for 2001

PITCHING STATS after 18 games

Player G (W-L-S) IP H R-ER BF SO BB HB SO/BB Ave. ERA
Cornia 8 (1-3-0) 15.1 19 24-14 89 14 12 2 1.17 .213 6.4
Gryskevicz 5 (1-2-0) 23.1 30 21-18 108 14 9 0 1.56 .278 5.40
Kapson 5 (3-1-0) 25.2 40 22-16 127 20 10 1 2.00 .324 4.36
Lesinski 3 (1-0-0) 6.1 11 12-5 34 3 5 0 0.60 .324 5.82
Ragukas 3 (1-1-0) 12.1 11 6-3 57 6 5 0 1.20 1.93 1.70
Sadowski 10 (2-0-3) 13 13 8-4 48 9 1 1 9.00 .271 2.80
Taylor 1 (0-0-0) 1 0 0-0 3 0 0 0 0.00 .000 0.00
Tkaczyk 1 (0-0-0) 1 1 1-1 7 0 3 0 -- .143 7.00
Whalen 9 (1-1-1) 24.1 33 26-16 122 12 13 0 0.92 .270 4.60
Wood 1 (0-0-0) 1 3 1-1 6 0 0 0 0.00 .500 7.00
TEAM 18 (10-8-4) 120 161 121-78 601 78 58 4 1.34 .268 4.55

See all pitching stats for 2001

 
2002 Team 2002 Stats 2002 Games

 

 

 


Send mail to coach@learningbaseball.com with questions or comments about this web site.
Copyright © 2006 Bmt Legion.com
Last modified: May 19, 2008