Back Mountain American Legion Baseball Post 672 

Home Up Contents Games & Directions Photos Jr. Legion Hawks                       

2001 Stats   Origins Discovered

WVALBB ALB Website PA Legion Ball .   Learning Baseball Major League Baseball Baseball-Links

2001 Team
2002 Team

2003 Team

2004 Team

 2005 Team 
2006 Team
2007 Team

 

Anyone finding errors in stats, please report them here for correction.

~ HITTING ~

Player GP AB R RBI H 2B 3B HR TB SO BB HP ROE BA SLG OBP
Charlie Besteder 32 94 23 17 27 1 0 0 28 15 15 3 2 .287 .298 .420
J. B. Bucha 29 93 33 20 36 0 1 0 38 15 23 1 3 .387 .409 .538
Brian Cornia 15 22 1 2 3 0 0 0 3 7 0 1 1 .138 .136 .217
Kyle Ehlis 32 108 29 21 36 5 1 1 46 19 6 5 5 .333 .426 .437
Bill Evans 14 17 3 5 5 1 0 0 7 4 3 0 1 .352 .412 .409
Darrell Evans 32 113 40 24 47 8 8 4 80 9 22 5 5 .416 .735 .564
Jeremy Harris 31 96 42 51 43 10 4 8 85 9 25 3 5 .448 .885 .613
Mark Kapitula 14 11 4 3 4 0 0 0 4 1 2 0 1 .364 .364 .538
Dusty Kapson 30 102 20 20 40 7 4 2 61 11 7 4 2 .392 .598 .469
Gaise Lacek 30 108 20 30 33 9 1 1 47 14 6 0 8 .306 .435 .412
Matt Metz 20 15 1 2 3 1 0 0 4 3 2 0 1 .200 .267 .353
Matt Shiskowski 3 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Ryan Spencer 31 99 21 25 30 4 1 0 36 13 18 0 5 .303 .364 .453
Adam Tkaczyk 30 91 18 20 29 2 0 0 31 12 5 2 4 .319 .341 .408
Shawn Whalen 17 11 1 0 0 0 0 0 0 3 2 0 0 .000 .000 .154
Average N/A 65.5 17 16 22 3 1.3 1.1 31 9 9 1.6 2.9 .342 .479 .472
TOTALS 32 983 256 240 336 47 20 16 471 138 136 24 43 N/A N/A N/A
Batting & fielding summary Batting & fielding details

 

~ PITCHING ~

Player W-L-S IP H R-ER BF SO BB HB SO/BB Ave. ERA
Charlie Besteder 10 5-3-1 46.1 51 35-21 215 37 23 1 1.6 .237 3.17
J.B. Bucha 1 0-0-0 1.2 0 0-0 8 0 2 1 x .000 0.00
Brian Cornia 1 0-0-0 2.1 4 1-0 12 3 0 0 3.0 .333 0.00
Kyle Ehlis 8 3-2-1 46 47 29-21 205 31 29 6 1.1 .229 3.19
Darrell Evans 9 6-1-0 58 66 39-34 277 44 34 6 1.3 .238 4.10
Jeremy Harris 3 0-2-0 3.1 6 10-4 25 4 4 1 1.0 .240 8.41
Mark Kapitula 1 0-1-0 1 3 4-4 9 0 2 2 x .333 28.00
Matt Metz 14 3-1-2 21.1 25 17-14 109 10 12 3 0.8 .229 4.59
Matt Shiskowski 2 0-0-0 3.2 3 0-0 13 1 1 0 1.0 .230 0.00
Ryan Spencer 8 1-1-1 20.1 27 22-13 103 10 13 3 0.8 .262 4.48
Shawn Whalen 12 2-1-0 20 24 19-16 107 18 14 4 1.3 .224 5.60
TEAM 32 20-12-5 224 256 176-127 1083 155 131 27 1.2 .236 3.97

More pitching stats: by pitcher  &  by game

 
2001 Team 2001 Stats 2001 Games Team Photo
 


Send mail to coach@learningbaseball.com with questions or comments about this web site.
Copyright © 2006 Bmt Legion.com
Last modified: May 19, 2008